| 
    
  
    | Posted by | : | Parents |  
    | Age / Height | : | 32 / 5ft |  
    | Religion | : | Hindu |  
        | Caste  / Subcaste | : | Mudaliar / Pillai |  
        | Education | : | Diploma |  
        | Occupation | : | Nurse | 
Basic Information
  
    |  |  
    | Name | : | ********** |  |  | Date of Birth | : | ******** |  
    | Gender | : | Female |  |  | Place of Birth | : | ******** |  
    | Age | : | 32 |  |  | Time of Birth | : | ******** |  
    | Marital Status | : | Divorcee |  |  | Location | : | Nilakkottai ,Tamil Nadu, India |  
                         
                            | Children Living Status | : | 1-Y |  |  |  |  |  |  Education Information
  
    |  |   
    | Education Category | : | Diploma |  |  |  |  |  |  
    | Edu Details | : | Diploma nursing |  |  |  |  |  |  
    | Occupation Details | : | Not Working |  |  |  
    | Occupation | : | Nurse |  
    | Employed in | : | Not Employed in |  |  | Monthly Income | : | Rs. |  Socio Religious Background
  
    |  |  
    | Religion | : | Hindu |  |  | Caste/Division | : | Mudaliar |  
    | Subcaste/Sec | : | Pillai |  |  | Gothram | : | Do not know |  
    | Language | : | Tamil |  |  | Star | : | Puram |  
    | Moonsign | : | Simmam (Leo) |  |  |  |  |  |  
    | Manglik/Dosham | : | No |  |  |  |  |  |  Physical status and Lifestyle
  
    |  |  
    | Height | : | 5ft |  |  | Weight | : | 45 kg |  
    | Blood Group | : | O+ |  |  |  
    | Body Type | : | Slim |  
    | Complexion | : | Fair |  |  | Diet | : | Eggetarian |  
    | Physical Status | : | Normal |  |  |  |  |  |  Profile DescriptionFamily Information
 
   
    | Family Details | : | -- |  
    | Family Values | : | Traditional |  |  | Father's Name | : | ******** |  
    | Family Type | : | Seperate Family |  |  | Father's Occupation | : | Vao rtd |  
    | Family Status | : | Upper Middle Class |  |  | Mother's Name | : | ******** |  
    | Family Origin | : | -- |  
    |  |  | Mother's Occupation | : | House wife |  
    | No Of Brothers | : | 1 |  
    |  |  | No of Brother's Married | : | 1 |  
    | No of Sisters | : | 0 |  |  | No of Sister's Married | : | 0 |  Partner Preference
  
  
    | Age | : | 33 To 36 |  
    | I am Looking For | : | Separated,  Widow/Widower,  Divorcee |  
                         
                          | Having Children | : | No |  
    | Height | : | Any to Any |  
    | Complexion | : | Any |  
    | Physical status | : | Normal |  
    | Religion | : | Hindu |  
    | Caste | : | Mudaliar |  
    | Sub Caste | : | Any |  
    | Education | : | Bachelors - Arts/ Science/Commerce/Others |  
    | Occupation | : | Any Good Job |  
    | Country Living in | : | India |  
    | Matching star | : | Any |  
    | Manglik(Chevai Dosham) | : | No |  
    | Partner Preference | : |  |  
 |